| Feature Matrix | Standard | Professional |
|---|---|---|
| HARD DISK BACKUP | ? | ? |
| ONE-WAY SYNCHRONIZATION | ? | ? |
| TWO-WAY SYNCHRONIZATION | ? | ? |
| EXTREMELY FAST MULTI-THREADED FOLDER SCANNING | ? new in V7! | ? new in V7! |
| PROPAGATE DELETED FILES AND FOLDERS | ? | ? |
| DETECT MOVED FILES AND FOLDERS | ? | ? |
| SMARTTRACKING - SMART TWO-WAY SYNCS | ? | ? |
| ATTENDED MODE WITH SYNC PREVIEW | ? | ? |
| UNATTENDED MODE WITH NO QUESTIONS ASKED | ? | ? |
| SELECT WHICH FOLDERS TO PROCESS | ? | ? |
| INCLUSION AND EXCLUSION MASKS | ? | ? |
| NUMEROUS FILTERING OPTIONS | ? | ? |
| SELECT SPECIFIC FILES IN FOLDERS | (Windows only) | (Windows only) |
| AVAILABLE IN 32 AND 64 BIT | new in V7! (Windows only) |
new in V7! (Windows only) |
| UNLIMITED NUMBER OF PROFILES (JOBS) | ? | ? |
| SCHEDULER FOR AUTOMATED RUNS | ? | ? |
| REAL-TIME SYNCHRONIZATION | ? | |
| COPY SEVERAL FILES IN PARALLEL | ? | ? |
| PARALLELIZED FILE DELETIONS, RENAMES, MOVES | ? new in V7! | ? new in V7! |
| RUN SEVERAL JOBS IN PARALLEL | ? | |
| LOG FILES | ? | ? |
| EMAIL NOTIFICATIONS | ? | ? |
| VERSIONING - KEEP MULTIPLE VERSIONS OF FILES | ? | ? |
| COMPRESSION (ZIP FORMAT) | ? | |
| STRONG AES-256 ENCRYPTION | ? | |
| FTP, WEBDAV, SSH | ? | |
| DROPBOX, BOX.COM, ONEDRIVE, RACKSPACE CLOUD FILES, SUGARSYNC | ? (now on Mac too!) | |
| AMAZON S3, MICROSOFT AZURE, GOOGLE DOCS | ? | |
| SEND/RECEIVE FILES BY EMAIL | ? new in V7! | |
| BLOCK LEVEL COPYING (PARTIAL FILE UPDATING) | ? | |
| SYNTHETIC BACKUP (BLOCK LEVEL WITH ZIPPING AND VERSIONING) | ? | |
| REMOTE SERVICE: GENERATE REMOTE LISTINGS FAST | ? | |
| REMOTE SERVICE: UNZIP INCOMING ZIP PACKAGES | ? | |
| REMOTE SERVICE: GENERATE MD5 CHECKSUMS | ? |
Purchasing Information
These prices are valid only for customers outside the European Union. Sales tax may be added.
| Edition | Single Machine/User | Family Pack | Home Business | FivePack Business |
| Standard for Windows | USD 34.90 | USD 59.90 | USD 89.90 | USD 119.90 |
| Standard for Mac | USD 34.90 | USD 59.90 | USD 89.90 | USD 119.90 |
| Standard Combo | USD 39.90 | USD 69.90 | USD 104.90 | USD 139.90 |
| Professional for Windows | USD 59.90 | USD 99.90 | USD 149.90 | USD 199.90 |
| Professional for Mac | USD 59.90 | USD 99.90 | USD 149.90 | USD 199.90 |
| Professional Combo | USD 69.90 | USD 119.90 | USD 169.90 | USD 199.90 |
| Higher Level Licenses | For Windows | For Mac | Combo | |
| Professional (24 Threads) | USD 119.00 | USD 119.00 | USD 216.58 (qty 2) | |
| Professional (40 Threads) | USD 199.00 | USD 199.00 | USD 362.18 (qty 2) | |
| Professional (60 Threads) | USD 299.00 | USD 299.00 | USD 544.18 (qty 2) | |
| Enterprise Edition (Unlimited) | USD 399.00 | USD 399.00 | USD 726.20 (qty 2) | |
