


| Model | Frequency | Power (Psat) | Datasheet | 
|---|---|---|---|
| ACTX-Ka Low Power Series GaN | 27.5 - 31.0 GHz | 4 W, 8 W | |
| ACTX-Ka Medium Power Series GaN | 27.5 - 31.0 GHz | 20 W | |
| ACTXD-Ka Dual Band Medium Power Series GaN | 29.0 - 31.0 GHz | 20 W | |
| ACTX-Ka High Power Series GaN | 27.5 - 31.0 GHz | 40 W, 80 W | 
| Model | Frequency | Power (P1dB) | Datasheet | 
|---|---|---|---|
| ACTX-Ku-LC Medium Power Series | 13.75 - 14.5 GHz, 14.0 - 14.5 GHz | 40 W, 80 W, 100 W | 
| Model | Frequency | Power (P1dB) | Datasheet | 
|---|---|---|---|
| ACMB-X Low Power Series | 7.9 - 8.4 GHz | 10 W, 20 W, 40 W | |
| ACMB-X Medium Power Series | 7.9 - 8.4 GHz | 80 W, 100 W | |
| ACTX-X High Power Series | 7.9 - 8.4 GHz | 150 W, 200 W | 
| Model | Frequency | Power (P1dB) | Datasheet | 
|---|---|---|---|
| ACTX-C-LC High Power Series | 5.85 - 7.025 GHz | 100 W, 200 W, 300 W, 400 W | 



| Model | Frequency | Noise Figure | Datasheet | 
|---|---|---|---|
| ACLNBS-Ka Standard Series | 19.2 - 22.2 GHz | 1.5 dB | |
| ACLNBP-Ka Premium Series | 20.2 - 21.2 GHz | 1.3 dB | |
| ACLNBD-Ka Dual Band Series | 19.2 - 21.2 GHz | 1.6 dB | |
| ACLNBD-Ka Dual Band Series Simultaneous Outputs | 19.2 - 21.2 GHz | 1.6 dB | |
| ACLNBW-Ka Wideband Series | 17.7 - 21.2 GHz | 1.8 dB | |
| ACLNBW-Ka Wideband Series Simultaneous Outputs | 17.7 - 21.2 GHz | 1.8 dB | |
| ACLNBW-Ka Ultra-Wideband Series | 17.7 - 22.2 GHz | 1.8 dB | |
| ACLNBW-Ka Ultra-Wideband Series Simultaneous Outputs | 17.7 - 22.2 GHz | 1.8 dB | 


| Model | Frequency | Noise Figure | Datasheet | 
|---|---|---|---|
| ACLNA-Ka Wideband | 17.7 - 21.2 GHz | 1.6 dB | |
| ACLNA-Ka Ultra-Wideband | 17.7 - 22.2 GHz | 1.8 dB | 



| Model | Description | Frequency | Datasheet | 
|---|---|---|---|
| ACCVT-LKa | Single Conversion Up Converter module | 29.5 - 31.0 GHz | |
| ACSC-TX-X | Single Conversion Up Converter module | 7.9 - 8.4 GHz | |
| ACSC-RX-X | Single Conversion Down Converter module | 7.25 - 7.75 GHz | |
| ACSINT-Ku | Ku‐BAND Frequency Synthesizer | 12.53 - 13.28 GHz, 13.14 - 15.19 GHz | |
| ACSINT-C | C‐BAND Frequency Synthesizer | 4.63 - 5.205 GHz , 5.84 - 6.64 GHz | |
| ACSINT-TB | TRI‐BAND Frequency Synthesizer | 4.63 - 5.205 GHz , 6.68 - 7.18 GHz , 12.53 - 13.28 GHz | |
| ACPLCRO-DL | Double Loop Phase Locked CRO module | 4.5 - 6.0 GHz, 6.0 - 10.5 GHz, 10.5 - 15.0 GHz | |
| ACPLDRO-SL | Single Loop Phase Locked DRO module | 4.5 - 6.0 GHz, 6.0 - 10.5 GHz, 10.5 - 15.0 GHz | |
| ACPLCRO-SL | Double Loop Phase Locked CRO module | 4.5 - 6.0 GHz, 6.0 - 10.5 GHz, 10.5 - 15.0 GHz | 


| Model | Frequency | Power (P1dB) | Datasheet | 
|---|---|---|---|
| ACMTR-X Medium Power Series | RX: 7.25 - 7.75 GHz, TX: 7.9 - 8.4 GHz | 80 W, 100 W | |
| ACTR-X High Power Series | RX: 7.25 - 7.75 GHz, TX: 7.9 - 8.4 GHz | 150 W, 200 W | 



| Model | Input frequency | Output frequency | Datasheet | 
|---|---|---|---|
| ACTLT-C-E1-V2 | 5.850 - 6.725 GHz | 3.4 - 4.2 GHz | |
| ACTLT-Ku-E1-V2 | 13.75 - 14.5 GHz | 10.7 - 12.75 GHz | |
| ACTLT-DBS-E1-V1 | 17.3 - 18.1 GHz | 10.95 - 11.75 GHz | |
| ACTLT-Ka-E6-V1 | 30.0 - 31.0 GHz | 20.2 - 21.2 GHz | 



| Model | Description | Datasheet | 
|---|---|---|
| ACGNS LNA IP | GNSS Low Noise Amplifier | |
| ACGNS-ASIC | Dual-Frequency GNSS Front-End ASIC Design | |
| ACGNS-G+G | GNSS Attitude Determination System | |
| ACGNS-L1_E1-FE | GNSS GPS L1 / Galileo E1 Radio Front-End | |
| ACGNS-L1_E1-FE USB | GNSS GPS L1 / Galileo E1 USB Front End | |
| ACGNS-L5_E5a-FE | GNSS GPS L5 / Galileo E5a Radio Front-End | 



| Model | Description | Datasheet | 
|---|---|---|
| ACRTG-X | Radar range and doppler target generator | |
| ACMANPACK-Ku 0.6m | 0.6m Ku-Band Manpack Terminal | |
| ACMANPACK-Ka 0.6m | 0.6m Ka-Band Manpack Terminal | |
| ACFLY-Ku-MENOS-V3 | MENOS FNG FLY-AWAY LIGHT | |
| ACFLY-Ku-MENOS-V2 | MENOS FNG FLY-AWAY LIGHT | 
=============== End
原文:https://www.cnblogs.com/lsgxeva/p/13620029.html