January
Week 1Dec.30~Jan.5 | ||
Mon. | 8:10 | |
Tues. | ||
Wed. | 1:50 | |
Thur. | 10:59 | 2:30 |
Fri. | 8:40 | 3:00 |
Sat. | 8:30 | 7:30 |
Sun. | 16:20 | 3:30 |
Week 2Jan.6~Jan.12 | ||
Mon. | 9:30 | 1:53 |
Tues. | 9:30 | 2:35 |
Wed. | 9:03 | 2:10 |
Thur. | 8:30 | |
Fri. | 4:00 | |
Sat. | 11:00 | 3:00 |
Sun. | 9:35 |
Week 3Jan.13~Jan.19 | ||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | 3:00 | |
Fri. | 9:00 | 2:30 |
Sat. | 10:00 | 3:00 |
Sun. | 10:30 | 3:00 |
Week 4Jan.20~Jan.26 | ||
Mon. | 9:12 | 1:45 |
Tues. | 9:10 | 1:45 |
Wed. | 8:10 | 1:45 |
Thur. | 8:05 | 1:45 |
Fri. | 8:30 | 5:10 |
Sat. | 12:00 | 1:00 |
Sun. | 10:00 | 4:45 |
Week 5Jan.27~Feb.2 | ||
Mon. | 8:50 | |
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
February
Week 6Feb.3~Feb.9 | ||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
Week 7Feb.10~Feb.16 | ||
Mon. | ||
Tues. | ||
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. | 1:23 |
Week 8Feb.17~Feb.23 | ||
Mon. | 8:10 | 4:10 |
Tues. | 8:40 | |
Wed. | ||
Thur. | ||
Fri. | ||
Sat. | ||
Sun. |
原文:http://www.cnblogs.com/tuoluofu/p/3534778.html